您的位置:首页 > 航班时刻表 > 国际航班时刻表 |
Hilo飞机时刻表-进港航班 [查Hilo出港航班] |
所属国家:United States 降落机场:Hilo |
起飞 | 到达 | 航班号 | 机型 | 班期 | 备注 |
Honolulu(01:16) | Hilo(02:05) | aq954 | 73f | 123456 | United States |
Honolulu(04:21) | Hilo(05:10) | aq956 | 73f | 123456 | United States |
Honolulu(05:20) | Hilo(06:11) | as6902 | 717 | 123456 | United States |
Honolulu(05:30) | Hilo(06:19) | aq40 | 732 | 123456 | United States |
Honolulu(05:20) | Hilo(06:25) | aq5490 | dh8 | 1234567 | United States |
Honolulu(07:05) | Hilo(07:54) | aq42 | 732 | 1234567 | United States |
Honolulu(07:40) | Hilo(08:31) | as6922 | 717 | 1234567 | United States |
Honolulu(07:35) | Hilo(08:40) | aq5492 | dh8 | 1234567 | United States |
Honolulu(08:10) | Hilo(08:59) | aq44 | 732 | 1234567 | United States |
Honolulu(09:40) | Hilo(10:29) | aq246 | 732 | 1234567 | United States |
Honolulu(10:15) | Hilo(11:06) | as6782 | 717 | 1234567 | United States |
Honolulu(11:40) | Hilo(12:31) | aa7902 | 717 | 1234567 | United States |
Honolulu(11:40) | Hilo(12:31) | as6982 | 717 | 1234567 | United States |
Honolulu(12:00) | Hilo(12:51) | as6982 | 717 | 1234567 | United States |
Honolulu(12:00) | Hilo(12:51) | aa7902 | 717 | 1234567 | United States |
Honolulu(12:25) | Hilo(13:14) | aq242 | 732 | 1234567 | United States |
Honolulu(12:27) | Hilo(13:16) | aq242 | 732 | 1234567 | United States |
Honolulu(13:25) | Hilo(14:14) | aq234 | 732 | 1234567 | United States |
Honolulu(15:45) | Hilo(16:36) | as6766 | 717 | 1234567 | United States |
Honolulu(16:05) | Hilo(16:54) | aq68 | 732 | 1234567 | United States |
Honolulu(16:35) | Hilo(17:24) | aq64 | 732 | 57 | United States |
Honolulu(16:55) | Hilo(17:46) | aa7872 | 717 | 1234567 | United States |
Honolulu(16:55) | Hilo(17:46) | as6760 | 717 | 1234567 | United States |
Honolulu(17:10) | Hilo(17:59) | aq46 | 732 | 1234567 | United States |
Honolulu(17:00) | Hilo(18:05) | aq5494 | dh8 | 1234567 | United States |
Honolulu(17:35) | Hilo(18:26) | as6760 | 717 | 1234567 | United States |
Honolulu(17:35) | Hilo(18:26) | aa7872 | 717 | 1234567 | United States |
Honolulu(18:10) | Hilo(19:01) | aa7906 | 717 | 1234567 | United States |
Honolulu(18:10) | Hilo(19:01) | as6762 | 717 | 1234567 | United States |
Honolulu(18:20) | Hilo(19:11) | aa7906 | 717 | 1234567 | United States |
Honolulu(18:20) | Hilo(19:11) | as6762 | 717 | 1234567 | United States |
Honolulu(18:35) | Hilo(19:24) | aq48 | 732 | 1234567 | United States |
Honolulu(21:30) | Hilo(22:19) | aq950 | 73f | 123457 | United States |
Honolulu(22:57) | Hilo(23:46) | aq952 | 73f | 123457 | United States |
Kahului(07:30) | Hilo(08:11) | aq5280 | dh8 | 1234567 | United States |
Kahului(16:40) | Hilo(17:21) | aq5254 | dh8 | 1234567 | United States |
此网页提供的是航班计划信息,已及时更新,如个别航班信息与售票处信息有出入,属正常情况,请以售票处为准。 |